Description
100W-550W solar panel made in China
Technical Specification Data
Model | RSM540-144HC | RSM545-144HC | RSM550-144HC | RSM555-144HC | RSM560-144HC |
Rated Maximum Power at STC | 540W | 545W | 550W | 555W | 560W |
Open Circuit Voltage(Voc/V) | 49.60 | 49.75 | 49.90 | 50.05 | 50.20 |
Maximum Power Voltage(Vmp/V) | 41.64 | 41.80 | 41.96 | 42.12 | 42.28 |
Short Circuit Current(Isc/A) | 13.86 | 13.93 | 14.00 | 14.07 | 14.14 |
Maximum Power Current(Imp/A) | 12.97 | 13.04 | 13.11 | 13.18 | 13.25 |
Module Efficiency | 21.1 | 21.3 | 21.5 | 21.7 | 21.9 |
Standard Test Condition(STC) | Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5 |
ELECTRICAL DATA(NMOT) | |||||
Maximum Power-PMAX (Wp) | 408 | 412 | 416 | 420 | 424 |
Maximum Power Voltage(VMPP/V) | 38.99 | 39.21 | 39.44 | 39.67 | 39.90 |
Maximum Power Current-IMPP (A) | 10.47 | 10.51 | 10.55 | 10.59 | 10.63 |
Open Circuit Voltage-VOC (V) | 46.43 | 46.55 | 46.68 | 46.81 | 46.93 |
Short Circuit Current-ISC (A) | 11.09 | 11.13 | 11.17 | 11.21 | 11.25 |
NOCT:Irradiance 800W/m2,Ambient Temperature 20°C,Wind Speed 1m/s. |
Four 100% Makes 100% High Quality Solar Panels
100% Cells Sorting
Ensure Color and Power Difference.
100% Inspection
Before and After Lamination, intelligent alarm and stop mechanism in case of any deviation or errors.
100% EL Testing
Before and Following Lamination, ensure “Zero” micro crack monitoring before final inspection, Continuous line monitoring.
100% “Zero”
Defects Objective Before Shipment, most stringent acceptance criteria and tightest tolerance.
100% Optimal Testing
Ensure 0~+5W Positive Power Tolerance. Comprehensive Q
C information management system with barcode ID.

